VOLVO
September 2011
96 850 2.4L 4DR GRAY 265,382 K $675 AC PB PL PST PW YV1LS5107T
08 C30 MANUAL 2.4L BLACK 39,258 K $14,600 AC CC HSDP PS PST YV1MK382X8
08 C30 AUTO 2.5L HATCHBACK BEIGE 69,366 K $15,200 AC CC HSDP PST PW YV1MK38248
08 C30 MANUAL 5 CYL HATCHBACK BLACK 121,377 K $10,000 AC CC HSDP PST PW YV1MK38268
08 C30 MANUAL 2.4L HATCHBACK BLUE 58,736 K $14,000 AC CC PL PST PW YV1MK38238
08 C30 MANUAL 2.5L HATCHBACK CREAM 79,396 K $14,000 AC CC PL PST PW YV1MK382X8
08 C30 MANUAL 2.4L HATCHBACK SILVER 57,584 K $13,600 CC HSDP PL PST YV1MK38208
11 C70 T5 AUTO 2.5L I5 2DR YELLOW 5,492 K $40,500 AC CC HSDP PL PST PW YV1672MC9B
08 C70 T5 AUTO 2.5L I5 2DR BLACK 52,980 K $24,500 AC CC HSDP PW YV1MC672X8
07 C70 T5 AUTO 2.5L I5 2DR BLUE 140,271 K $15,100 AC CC PL PST PW YV1MC68207
02 S40 AUTO 1.9L I4 4DR BLUE 273,030 K $1,900 AC CC PL PST PW YV1VS29542
01 S40 AUTO 2.0L I4 SFI 16V 4DR RED 158,207 K $1,400 AC CC PL PST PW YV1VS29561
09 S40 2.4I AUTO 2.4L I5 4DR WHITE 80,579 K $18,200 AC CC HSDP PS YV1MS38249
08 S40 2.4I MANUAL 2.4L I5 4DR BLACK 36,706 K $13,000 CC HSDP PS PST YV1MS38298
08 S40 2.4I AUTO 2.4L I5 4DR BLUE 67,675 K $15,600 AC CC HSDP PS PW YV1MS38298
07 S40 2.4I AUTO 2.4L I5 4DR BLACK 40,367 K $14,600 CC HSDP PS PW YV1MS38227
07 S40 2.4I AUTO 2.4L I5 4DR BLACK 63,974 K $13,600 AC CC HSDP PS PW YV1MS38287
07 S40 2.4I AUTO 2.4L I5 4DR GRAY 93,199 K $10,600 AC CC PL PST PW YV1MS38287
07 S40 2.4I AUTO 2.4L I5 4DR RED 72,499 K $10,000 AC CC PL PST PW YV1MS38227
06 S40 2.4I MANUAL 2.4L I5 4DR SILVER 173,644 K $6,100 AC CC PS PL PST PW YV1MS38276
07 S40 T5 MANUAL 2.5L I5 4DR RED 43,293 K $17,000 AC CC HSDP PW YV1MH68227
07 S60 AUTO 2.5L I5 4DR BLACK 70,026 K $14,200 AC CC HSDP PW YV1RH59257
03 S60 AUTO 2.4L I5 4DR BLACK 123,067 K $5,300 AC CC HSDP PL PST YV1RS58D23
04 S60 2.4 AUTO 2.4L I5 SFI 20V 4DR BLACK 187,383 K $4,100 AC CC HSDP PS PL PST PW YV1RS61T94
04 S60 2.4 2.4L I5 SFI 20V 4DR GOLD 126,371 K $4,900 AC CC HSDP PL PST PW YV1RS61T14
03 S60 2.4 MANUAL 2.4L I5 4DR BLACK 162,773 K $3,900 AC CC HSDP PS PL PST PW YV1RS61T63
03 S60 2.4 MANUAL 2.4L I5 4DR BLACK 162,773 K $3,200 AC CC HSDP PS PL PST PW YV1RS61T63
08 S60 2.5T AUTO 2.5L I5 4DR BLACK 55,999 K $16,200 AC CC HSDP PST PW YV1RS59228
08 S60 2.5T AUTO 2.5L I5 4DR BLUE 40,610 K $22,700 AC CC HSDP PS PW YV1RH59298
07 S60 2.5T AUTO 2.5L I5 4DR BLACK 76,650 K $11,800 AC CC HSDP PW YV1RS59267
05 S60 2.5T AUTO 2.5L I5 4DR GOLD 109,281 K $9,300 AC CC HSDP PL PST PW YV1RH59255
04 S60 2.5T AUTO 2.5L I5 SFI 20V 4DR BURGUNDY 165,529 K $4,500 AC CC HSDP PL PST PW YV1RS59V44
98 S70 AUTO 2.5L I5 SFI 20V 4DR BLUE 235,294 K $850 AC CC HSDP PL PST PW YV1LS5530W
00 S70 SE AUTO 2.4L I5 SFI 20V 4DR BLUE 341,132 K $700 AC CC HSDP PS PL PST PW YV1LS61J6Y
07 S80 AUTO 6CYL/3.2 4DR BLACK 71,254 K $17,200 CC HSDP PW YV1AH98277
05 S80 2.5T AUTO 2.5L I5 4DR BLACK 95,653 K $6,700 YV1TH59235
04 S80 T6 AUTO 2.9L I6 SFI 24V 4DR SILVER 192,498 K $3,000 CC HSDP PL PST PW YV1TS91Z64
07 S80 V8 AUTO 4.4L V8 4DR BLACK 69,692 K $17,800 AC CC HSDP PW YV1AH85267
07 S80 V8 AUTO 4.4L V8 4DR BLACK 72,272 K $18,000 CC PL PST PW YV1AH85297
07 S80 V8 AUTO 4.4L V8 4DR BLACK 78,128 K $21,600 AC CC HSDP PW YV1AH85207
08 V50 2.4I AUTO 2.4L I5 4DR WAGON BLACK 110,039 K $10,600 AC CC HSDP PS PW YV1MW38278
08 V50 T5 AUTO 2.5L I5 4DR WAGON BLACK 68,710 K $15,000 AC CC HSDP PW YV1MJ67268
08 V50 T5 AUTO 2.5L I5 4DR WAGON SILVER 111,709 K $16,000 AC CC HSDP PW YV1MJ672X8
08 V70 AUTO 3.2L I6 4DR WAGON BLACK 55,576 K $21,800 CC PL PST PW YV1BW98218
08 V70 AUTO 3.2L I6 4DR WAGON BLACK 64,733 K $20,600 AC CC HSDP PST YV1BW982X8
08 V70 AUTO 3.2L I6 4DR WAGON BLUE 51,914 K $21,200 AC CC HSDP PW YV1BW982X8
01 V70 AUTO 2.4L I5 SFI 20V 4DR WAGON SILVER 292,042 K $1,700 CC HSDP PL PST PW YV1SW61RX1
07 V70 AWD AUTO 2.5L WAGON SILVER 54,381 K $18,000 AC CC HSDP PW YV1SJ59227
00 V70 GLT AUTO 2.4L I5 SFI 20V 4DR WAGON BLUE 307,201 K $650 CC HSDP PS PL PST PW YV1LW61J9Y
07 V70 R AUTO 2.5L WAGON BLUE 65,822 K $18,600 AC CC HSDP PW YV1SJ59297
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BLACK 65,082 K $18,200 AC CC HSDP PW YV4SZ59267
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BLACK 72,108 K $15,600 AC CC HSDP PS YV4SZ59237
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BLACK 82,711 K $14,800 AC CC HSDP PW YV4SZ59207
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BLACK 87,928 K $15,300 AC CC HSDP PW YV4SZ592X7
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BLACK 98,696 K $11,800 AC CC HSDP PST YV4SZ59217
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BLACK 109,373 K $13,200 AC CC HSDP PW YV4SZ59257
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BLUE 81,332 K $15,200 AC CC HSDP YV4SZ59287
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BLUE 85,776 K $14,400 AC CC HSDP PS YV4SZ592X7
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BLUE 135,801 K $11,200 AC CC HSDP YV4SZ592X7
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BROWN 51,609 K $15,000 AC CC HSDP PST YV4SZ59277
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BROWN 81,015 K $15,000 AC CC HSDP PW YV4SZ59257
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BROWN 93,585 K $16,000 AC CC HSDP PW YV4SZ59227
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BROWN 131,236 K $11,000 CC PB PST PW YV4SZ59207
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON BROWN 155,048 K $9,500 AC CC HSDP PW YV4SZ59267
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON SILVER 70,410 K $16,400 CC HSDP PS PST PW YV4SZ592X7
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON SILVER 97,695 K $13,400 AC CC HSDP PST YV4SZ59247
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON SILVER 125,604 K $11,500 YV4SZ59207
07 XC70 2.5T AUTO 2.5L I5 4DR WAGON SILVER 127,340 K $11,900 AC CC PB PL PST PW YV4SZ59257
04 XC70 2.5T AUTO 2.5L I5 SFI 20V 4DR WAGON BLACK 185,105 K $6,000 AC CC HSDP PL PST PW YV1SZ59HX4
08 XC70 3.2 AUTO 3.2L I6 4DR WAGON BLACK 46,160 K $28,200 AC CC HSDP YV4BZ98268
08 XC70 3.2 AUTO 3.2L I6 4DR WAGON BLACK 80,281 K $21,800 CC HSDP PW YV4BZ98268
08 XC70 3.2 AUTO 3.2L I6 4DR WAGON BROWN 43,930 K $27,600 CC HSDP PST PW YV4BZ98298
08 XC70 3.2 AUTO 3.2L I6 4DR WAGON GRAY 68,312 K $21,400 AC CC HSDP PL PST PW YV4BZ98208
05 XC70 AWD AUTO 2.5L I5 5DR WAGON CHARCOAL 120,563 K $9,100 AC CC HSDP PL PST PW YV1SZ59275
05 XC70 AWD AUTO 2.5L I5 5DR WAGON SILVER 121,744 K $8,700 YV1SZ59245
08 XC90 AUTO 4.4L V8 RED 69,420 K $29,200 AC CC HSDP YV4CR85298
07 XC90 AUTO 3.0L UTILITY GRAY 104,893 K $18,000 AC CC HSDP PL PST PW YV4CZ98237
06 XC90 AUTO 4.4L V8 5DR BLACK 136,840 K $13,000 CC PL PST PW YV4CM85266
05 XC90 2.5T AUTO 2.5L I5 4DR BLACK 110,157 K $12,000 AC CC HSDP PL PST PW YV1CZ59235
11 XC90 3.2 AUTO 3.2L I6 4DR GRAY 21,302 K $39,200 AC CC HSDP PS PW SN YV4952CT4B
07 XC90 3.2 AUTO 3.2L I6 4DR BLACK 85,137 K $19,800 AC CC HSDP YV4CZ98267
07 XC90 3.2 AUTO 3.2L I6 4DR BLUE 119,864 K $16,000 AC CC HSDP PW YV4CZ98237
07 XC90 3.2 AUTO 3.2L I6 4DR BLUE 129,417 K $15,000 AC CC HSDP YV4CZ98267
07 XC90 3.2 AUTO 3.2L I6 4DR DARK BLUE 72,547 K $19,000 AC CC HSDP YV4CZ98297
07 XC90 3.2 AUTO 3.2L I6 4DR DARK BLUE 82,108 K $15,500 AC CC HSDP PST YV4CZ98297
07 XC90 3.2 AUTO 3.2L I6 4DR DARK BLUE 85,224 K $19,400 AC CC HSDP YV4CZ98277
07 XC90 3.2 AUTO 3.2L I6 4DR DARK BLUE 98,077 K $20,500 AC HSDP YV4CZ98277
07 XC90 3.2 AUTO 3.2L I6 4DR SILVER 69,447 K $20,400 CC HSDP PST YV4CZ98267
07 XC90 3.2 AUTO 3.2L I6 4DR SILVER 96,664 K $14,800 AC CC HSDP PL PST PW YV4CM98257
08 XC90 AWD AUTO 4.4L V8 UTILITY BLACK 59,136 K $27,800 AC CC HSDP PW YV4CM85298
08 XC90 AWD AUTO 4.4L V8 UTILITY GRAY 71,205 K $27,000 AC CC HSDP YV4CR85268
07 XC90 AWD AUTO 4.4L V8 UTILITY GRAY 77,136 K $20,000 AC CC HSDP YV4CR85207
07 XC90 AWD AUTO 3.2L UTILITY GREEN 67,975 K $17,000 AC CC HSDP PL PST PW YV4CZ98267
04 XC90 T6 AUTO 2.9L I6 SFI 24V 4DR BLACK 172,557 K $6,900 AC CC HSDP PS PL PST PW YV1CZ91H44
04 XC90 T6 AUTO 2.9L I6 SFI 24V 4DR BLACK 172,662 K $7,200 AC CC HSDP PL PST PW YV1CZ91H44
04 XC90 T6 AUTO 2.9L I6 SFI 24V 4DR BLUE 144,475 K $8,400 AC CC HSDP PL PST PW YV1CZ91HX4
04 XC90 T6 AUTO 2.9L I6 SFI 24V 4DR SILVER 138,396 K $5,700 CC HSDP PL PST PW YV1CZ91HX4
07 XC90 V8 AUTO 4.4L V8 4DR DARK BLUE 42,390 K $25,800 AC CC HSDP YV4CZ85287
05 XC90 V8 AUTO 4.4L V8 4DR BLUE 144,492 K $8,700 CC PL PST PW YV1CZ85255
Code Description
AB Anti-Lock Brakes
AC Air Conditioning
AD Air Bag - Dual
AT Automatic Transmission
CC Cruise Control
HS Heated Seats
PB Power Brakes
PL Power Locks
PS Power Seats
PST Power Steering
PW Power Windows
SR Sun Roof |