CarNetCanada.com
Time is Money. Saving one means saving the others. Why not save both! 
Home      Monthly Prices      LAND ROVER
Print this pageAdd to Favorite
CarNet
 
Working
Wonders
Worldwide
 
 
 
 
LAND ROVER
 
September 2011
 
04 FREELANDER HSE AUTO 2.5L V6 4DR SILVER 115,799 K $4,200 AC CC HSDP PL PST PW SALNE22244
04 FREELANDER HSE AUTO 2.5L V6 4DR SILVER 152,477 K $3,800 AC CC PST PW SALNE22254
09 LR2 HSE AUTO 3.2L I6 4DR GREEN 33,285 K $26,800 AC CC HSDP PW SALFR24N69
08 LR2 HSE AUTO 3.2L I6 4DR BLACK 32,790 K $24,800 AC CC HSDP PW SALFR24N68
08 LR2 HSE AUTO 3.2L I6 4DR BLUE 66,189 K $21,300 AC CC HSDP PW SALFR24N98
08 LR2 HSE AUTO 3.2L I6 4DR GOLD 98,248 K $15,400 AC CC HSDP PW SALFR24NX8
08 LR2 HSE AUTO 3.2L I6 4DR GRAY 39,857 K $25,800 AC CC HSDP SALFR24N38
08 LR2 HSE AUTO 3.2L I6 4DR WHITE 42,392 K $22,600 AC CC HSDP PW SALFR24NX8
08 LR2 HSE AUTO 3.2L I6 4DR WHITE 49,412 K $23,800 AC CC HSDP PW SN SALFR24N68
08 LR2 HSE AUTO 3.2L I6 4DR WHITE 98,744 K $16,800 AC CC HSDP SALFR24N28
08 LR2 SE AUTO 3.2L I6 4DR BLACK 88,194 K $14,600 AC CC HSDP PL SALFP24NX8
08 LR2 SE AUTO 3.2L I6 4DR BLACK 106,131 K $15,200 AC CC HSDP SALFP24N68
08 LR2 SE AUTO 3.2L I6 4DR BLUE 53,850 K $21,000 AC CC HSDP PW SALFP24N18
08 LR2 SE AUTO 3.2L I6 4DR GRAY 59,704 K $18,800 AC CC HSDP PW SALFP24N38
08 LR2 SE AUTO 3.2L I6 4DR GRAY 63,461 K $18,200 AC CC HSDP PW SALFP24N38
08 LR2 SE AUTO 3.2L I6 4DR GRAY 82,515 K $16,400 AC CC HSDP PW SALFP24NX8
08 LR2 SE AUTO 3.2L I6 4DR GRAY 91,609 K $16,000 AC CC HSDP PW SALFP24N78
08 LR2 SE AUTO 3.2L I6 4DR GRAY 97,616 K $15,000 AC CC HSDP PW SALFP24N98
08 LR2 SE AUTO 3.2L I6 4DR WHITE 59,006 K $23,000 CC HSDP SALFP24N08
08 LR2 SE AUTO 3.2L I6 4DR WHITE 84,286 K $15,200 AC CC HSDP PW SALFP24NX8
08 LR3 HSE AUTO 4.4L V8 4DR BLACK 79,700 K $21,600 AC CC HSDP PL PST PW SALAG25468
08 LR3 HSE AUTO 4.4L V8 4DR BLACK 80,550 K $22,800 AC CC HSDP SALAG254X8
06 LR3 HSE AUTO 4.4L V8 SILVER 76,352 K $17,500 AC CC HSDP PL PST PW SALAF25456
06 LR3 HSE AUTO 4.4L V8 5DR WHITE 129,257 K $14,800 AC CC HSDP PL PST PW SALAF25446
05 LR3 HSE AUTO 4.4L V8 4DR WHITE 135,198 K $14,000 CC HSDP PL PST PW SALAG25495
08 LR3 SE AUTO 4.4L V8 4DR DARK BLUE 71,828 K $21,800 AC CC HSDP PW SALAE24498
08 LR3 SE AUTO 4.4L V8 4DR GRAY 88,290 K $19,200 AC CC HSDP PW SALAE24448
07 LR3 SE AUTO 4.4L V8 4DR BLACK 53,305 K $18,500 AC CC HSDP PW SALAD24487
07 LR3 SE AUTO 4.4L V8 4DR BLACK 62,502 K $20,400 AC CC HSDP PW SALAE24407
07 LR3 SE AUTO 4.4L V8 4DR BLACK 76,710 K $14,800 AC CC HSDP PW SALAE24437
07 LR3 SE AUTO 4.4L V8 4DR BLUE 42,327 K $21,000 AC CC HSDP PS PST SALAE24457
07 LR3 SE AUTO 4.4L V8 4DR GRAY 83,867 K $16,800 AC CC HSDP PW SALAE24407
07 LR3 SE AUTO 4.4L V8 4DR SILVER 61,187 K $19,000 AC CC HSDP PW SALAE24407
07 LR3 SE AUTO 4.4L V8 4DR SILVER 83,989 K $17,100 CC HSDP PL PST PW SALAD24487
07 LR3 SE AUTO 4.4L V8 4DR WHITE 118,964 K $16,800 AC CC HSDP PW SALAE25497
01 RANGE ROVER 4.6 HSE AUTO 4.6L V8 4DR GREEN 180,686 K $2,800 CC PST SALPM16401
07 RANGE ROVER HSE AUTO 4.4L V8 4DR GRAY 64,999 K $32,000 AC CC HSDP SALMF15457
03 RANGE ROVER HSE AUTO 4.4L V8 4DR GREEN 166,099 K $9,100 AC CC HSDP PL PST PW SALME11483
08 RANGE ROVER SPORT HSE AUTO 4.4L V8 4DR BLACK 70,242 K $33,500 AC CC HSDP SALSK25468
08 RANGE ROVER SPORT HSE AUTO 4.4L V8 4DR BLACK 84,132 K $32,750 AC CC HSDP SALSK25448
08 RANGE ROVER SPORT HSE AUTO 4.4L V8 4DR GRAY 73,147 K $33,500 AC HSDP SALSK25488
07 RANGE ROVER SPORT HSE AUTO 4.4L V8 4DR BLACK 73,656 K $30,000 AC CC HSDP SALSK25427
07 RANGE ROVER SPORT HSE AUTO 4.4L V8 4DR GRAY 92,889 K $28,500 AC CC HSDP SALSK25457
09 RANGE ROVER SPORT SUPERCHARGED AUTO 4.2L V8 4DR BLACK 63,576 K $48,500 AC CC HSDP SALSH234X9
08 RANGE ROVER SPORT SUPERCHARGED AUTO 4.2L V8 4DR BLACK 79,007 K $38,200 SALSH23438
07 RANGE ROVER SPORT SUPERCHARGED AUTO 4.2L V8 4DR WHITE 67,297 K $37,000 CC PB SALSH23407
06 RANGE ROVER SPORT SUPERCHARGED AUTO 4.2L V8 4DR ORANGE 95,141 K $25,000 AC CC HSDP PL PST PW SALSH234X6
06 RANGE ROVER SPORT SUPERCHARGED AUTO 4.2L V8 5DR GRAY 92,140 K $24,400 SALSH234X6
06 RANGE ROVER SPORT SUPERCHARGED AUTO 4.2L V8 5DR GRAY 92,140 K $21,800 AC CC HSDP PL PST PW SALSH234X6
 
Code Description
AB Anti-Lock Brakes
AC Air Conditioning
AD Air Bag - Dual
AT Automatic Transmission
CC Cruise Control
HS Heated Seats
PB Power Brakes
PL Power Locks
PS Power Seats
PST Power Steering
PW Power Windows
SR Sun Roof
@Copyright CarNet Canada 2010 
CarNetCanada.com