CarNetCanada.com
Time is Money. Saving one means saving the others. Why not save both! 
Home      Monthly Prices      BMW
Print this pageAdd to Favorite
CarNet
 
Working
Wonders
Worldwide
 
 
BMW
September 2011

08 1 SERIES 128I MANUAL 3.0L I6 2DR BLACK SAPPHIRE METAL 30,172 K $22,600 CC HSDP PL PST PW WBAUP73528
08 1 SERIES 128I MANUAL 3.0L I6 2DR CASHMERE SILVER 67,939 K $19,800 CC PL PST PW WBAUP73568
08 1 SERIES 128I AUTO 3.0L I6 2DR SPARKLING GRAPHITE M 73,406 K $21,600 CC HSDP PL PST PW WBAUP73578
08 1 SERIES 128I AUTO 3.0L I6 2DR TITANIUM SILVER META 39,138 K $22,600 AC CC HSDP PL PST PW WBAUP73518
08 1 SERIES 128I MANUAL 3.0L I6 2DR CASHMERE SILVER 49,242 K $25,000 CC HSDP PL PST PW WBAUL73518
08 1 SERIES 135I MANUAL 3.0L I6 2DR CASHMERE SILVER 71,437 K $24,400 CC HSDP PL PST PW WBAUC73588
08 1 SERIES 135I MANUAL 3.0L I6 2DR SPARKLING GRAPHITE M 26,392 K $27,000 CC PL PST PW WBAUC73568
08 1 SERIES 135I 3.0L I6 2DR TITANIUM SILVER 21,838 K $27,000 CC PL PST PW WBAUC73578
08 1 SERIES 135I AUTO 3.0L I6 2DR BLACK 117,509 K $22,400 CC HSDP PL PST PW WBAUN93588
08 1 SERIES 135I AUTO 3.0L I6 2DR TITANIUM SILVER META 33,899 K $27,500 AC CC HSDP PL PST PW WBAUN93558
09 3 SERIES 323I AUTO 2.5L 4DR SPACE GRAY METALLIC 70,767 K $20,200 CC HSDP PL PST PW WBAPG73519
08 3 SERIES 323I 2.5L 4DR JET BLACK 50,844 K $17,300 WBAVH13588
08 3 SERIES 323I AUTO 2.5L 4DR JET BLACK 50,964 K $21,000 AC CC HSDP PL PST PW WBAVH13538
08 3 SERIES 323I MANUAL 2.5L 4DR JET BLACK 73,743 K $16,000 AC CC PST WBAVH135X8
08 3 SERIES 323I AUTO 2.5L 4DR JET BLACK 80,269 K $15,800 AC CC HSDP PL PST PW WBAVH13548
08 3 SERIES 323I AUTO 2.5L 4DR MONACO BLUE 35,250 K $16,900 AC CC PL PST PW WBAVH13558
08 3 SERIES 323I MANUAL 2.5L 4DR MONACO BLUE 64,025 K $17,000 AC CC HSDP PL PST PW WBAVH135X8
08 3 SERIES 323I AUTO 2.5L 4DR SPARKLING GRAPHITE M 62,450 K $17,000 AC CC HSDP PL PST PW WBAVH13598
08 3 SERIES 323I MANUAL 3.0L 4DR SPARKLING GRAPHITE M 84,226 K $15,400 AC CC HSDP PL PST PW WBAVH13538
07 3 SERIES 323I 2.5L 4DR BLACK 66,740 K $14,700 AC CC HSDP PL PST PW WBAVH13517
07 3 SERIES 323I MANUAL 2.5L 4DR GREEN 57,987 K $15,000 AC CC HSDP PL PST PW WBAVH13577
06 3 SERIES 323I MANUAL 2.5L 4DR GRAY 114,496 K $12,800 AC CC PL PST PW WBAVB53506
06 3 SERIES 325CI MANUAL 2.5L I6 2DR BLACK 134,725 K $11,800 AC CC HSDP PL PST PW WBABD33456
06 3 SERIES 325CI MANUAL 2.5L I6 2DR JET BLACK 82,845 K $15,000 AC CC HSDP PL PST PW WBABD33496
04 3 SERIES 325CI AUTO 2.5L I6 2DR BLACK 131,293 K $13,000 CC HSDP PS PL PST PW WBABW33464
01 3 SERIES 325CI AUTO 2.5L I6 2DR BLUE 126,410 K $9,300 AC CC HSDP PL PST PW WBABS33471
01 3 SERIES 325CI AUTO 2.5L I6 2DR BLUE 126,410 K $8,300 AC CC HSDP PL PST PW WBABS33471
06 3 SERIES 325I MANUAL 3.0L I6 4DR JET BLACK 84,939 K $13,900 PL PW WBAVB13546
05 3 SERIES 325I AUTO 2.5L I6 4DR GRAY 128,605 K $6,550 AC CC HSDP PS PL PST PW WBAEV334X5
05 3 SERIES 325I AUTO 2.5L I6 4DR SILVER GRAY METALLIC 124,003 K $9,000 AC CC HSDP PL PST PW WBAEV33485
05 3 SERIES 325I AUTO 2.5L I6 4DR TITANIUM SILVER 93,098 K $9,750 WBAEV334X5
05 3 SERIES 325XI MANUAL 2.5L I6 4DR BLACK SAPPHIRE METAL 82,483 K $11,400 AC CC PL PST PW WBAEU33405
05 3 SERIES 325XI AUTO 2.5L I6 4DR SILVER GRAY 57,827 K $10,600 AC CC HSDP PL PST PW WBAEU334X5
05 3 SERIES 325XI MANUAL 2.5L I6 4DR TITANIUM SILVER META 108,322 K $10,200 AC CC HSDP PL PST PW WBAEU33445
08 3 SERIES 328I AUTO 3.0L I6 2DR PLATINUM BRONZE 64,675 K $27,500 AC CC HSDP PL PST PW WBAWL13508
08 3 SERIES 328I AUTO 3.0L I6 4DR JET BLACK 51,567 K $20,000 CC HSDP PL PST PW WBAVA33558
08 3 SERIES 328I AUTO 3.0L I6 4DR JET BLACK 56,762 K $20,100 AC CC HSDP PL PST PW WBAVA33578
08 3 SERIES 328I MANUAL 3.0L I6 4DR JET BLACK 79,961 K $18,333 CC HSDP PL PST PW WBAVA33548
08 3 SERIES 328I AUTO 3.0L I6 4DR JET BLACK 80,213 K $18,800 AC CC HSDP PL PST PW WBAVA335X8
08 3 SERIES 328I AUTO 3.0L I6 4DR MONACO BLUE METALLIC 55,872 K $20,400 CC HSDP PL PST PW WBAVA335X8
08 3 SERIES 328I MANUAL 3.0L I6 4DR SPARKLING GRAPHITE M 76,484 K $19,400 HSDP PL PST PW WBAVA33588
99 3 SERIES 328I AUTO 2.8L I6 2DR BLUE 146,744 K $5,900 AC CC HSDP PS PL PST PW WBABK8335X
09 3 SERIES 328I XDRIVE AUTO 3.0L I6 4DR MONACO BLUE 88,534 K $22,400 CC HSDP PL PST PW WBAPK73539
08 3 SERIES 328XI MANUAL 3.0L I6 4DR BLACK SAPPHIRE 76,179 K $20,800 AC CC HSDP PL PST PW WBAVC93598
08 3 SERIES 328XI MANUAL 3.0L I6 4DR CRIMSON RED 77,635 K $20,600 CC PST WBAVC93538
08 3 SERIES 328XI MANUAL 3.0L I6 4DR JET BLACK 20,764 K $25,600 CC PL PST PW WBAVC935X8
08 3 SERIES 328XI MANUAL 3.0L I6 4DR JET BLACK 64,680 K $21,500 CC HSDP PL PST PW WBAVC93548
08 3 SERIES 328XI MANUAL 3.0L I6 4DR JET BLACK 65,980 K $22,200 CC HSDP PL PST PW WBAVC93528
08 3 SERIES 328XI AUTO 3.0L I6 4DR JET BLACK 73,759 K $19,200 CC HSDP PL PST PW WBAVC93518
08 3 SERIES 328XI MANUAL 3.0L I6 4DR MONACO BLUE 38,922 K $26,000 CC HSDP PL PST PW WBAVC93578
08 3 SERIES 328XI AUTO 3.0L I6 4DR MONACO BLUE 118,665 K $16,800 CC HSDP PL PST PW WBAVC935X8
08 3 SERIES 328XI AUTO 3.0L I6 4DR MONACO BLUE METALLIC 56,327 K $23,800 CC HSDP PL PST PW WBAVC93538
08 3 SERIES 328XI AUTO 3.0L I6 4DR PLATINUM BRONZE 80,950 K $20,400 AC CC HSDP PL PST PW WBAVC93598
08 3 SERIES 328XI MANUAL 3.0L I6 4DR SPARKLING GRAPHITE 24,051 K $25,000 CC HSDP PL PST PW WBAVC93568
08 3 SERIES 328XI MANUAL 3.0L I6 4DR TITANIUM SILVER META 60,299 K $23,200 CC PL PST PW WBAVC93508
08 3 SERIES 328XI MANUAL 3.0L I6 4DR WAGON ARCTIC METALLIC 74,276 K $21,800 AC CC HSDP PL PST PW WBAVT73528
08 3 SERIES 328XI AUTO 3.0L I6 4DR WAGON SPARKLING GRAPHITE M 52,191 K $19,400 CC HSDP PL PST PW WBAVT73538
07 3 SERIES 328XI AUTO 3.0L I6 2DR BLACK SAPPHIRE METAL 80,961 K $20,200 AC CC HSDP PL PST PW WBAWC33597
07 3 SERIES 328XI 3.0L I6 4DR BLACK SAPPHIRE METAL 133,698 K $15,400 AC CC HSDP PST WBAVC93567
07 3 SERIES 328XI AUTO 3.0L I6 4DR WAGON MONTEGO BLUE METALLI 45,751 K $17,400 CC HSDP PL PST PW WBAVT73537
07 3 SERIES 328XI AUTO 3.0L I6 4DR WAGON SPARKLING GRAPHITE M 92,563 K $16,600 CC HSDP PL PST PW WBAVT73517
06 3 SERIES 330CI AUTO 3.0L I6 2DR GRAY 51,767 K $20,800 AC CC HSDP PL PST PW WBABW53496
05 3 SERIES 330CI MANUAL 3.0L I6 2DR BLACK SAPPHIRE METAL 129,369 K $13,400 AC CC HSDP PL PST PW WBABD53425
04 3 SERIES 330CI AUTO 3.0L I6 2DR ORIENT BLUE 119,878 K $11,800 AC CC HSDP PL PST PW WBABD53404
06 3 SERIES 330I 3.0L I6 4DR BLACK 286,994 K $8,600 WBAVB33506
01 3 SERIES 330I 3.0L I6 4DR BLUE 186,051 K $5,200 AC CC PST PW WBAAV53461
08 3 SERIES 335I MANUAL 3.0L I6 4DR ALPINE WHITE 75,448 K $26,800 CC HSDP PL PST PW WBAVB73508
08 3 SERIES 335I AUTO 3.0L I6 4DR SPARKLING GRAPHITE M 60,428 K $22,000 CC HSDP PL PST PW WBAVB73578
07 3 SERIES 335I AUTO 3.0L I6 2DR GRAY 119,839 K $19,700 CC HSDP PL PST PW WBAWB73567
08 3 SERIES 335XI MANUAL 3.0L I6 2DR BLACK SAPPHIRE METAL 35,420 K $31,000 AC CC HSDP PL PST PW WBAWC735X8
08 3 SERIES 335XI AUTO 3.0L I6 2DR SPARKLING GRAPHITE M 62,390 K $30,500 CC HSDP PL PST PW WBAWC73548
08 3 SERIES 335XI AUTO 3.0L I6 4DR BLACK SAPPHIRE 43,088 K $26,000 CC HSDP PL PST PW WBAVD53538
08 3 SERIES 335XI AUTO 3.0L I6 4DR JET BLACK 86,288 K $24,600 AC CC PL PST PW WBAVD53588
06 5 SERIES 525I 3.0L I6 4DR GRAY 133,998 K $12,900 CC PL PST PW WBANE53596
06 5 SERIES 525XI AUTO 3.0L I6 4DR BLACK 102,847 K $16,200 AC CC HSDP PL PST PW WBANF33586
00 5 SERIES 528I AUTO 2.8L I6 4DR GRAY 157,416 K $3,800 WBADM6342Y
00 5 SERIES 528I AUTO 2.8L I6 4DR SILVER 170,162 K $2,400 AC CC HSDP PL PST PW WBADM6344Y
97 5 SERIES 528I AUTO 2.8L I6 4DR GRAY 302,280 K $1,700 AC CC HSDP PB PL PST PW WBADD632XV
08 5 SERIES 528XI 3.0L I6 4DR PLATINUM GRAY METALL 79,328 K $27,100 WBANV13538
08 5 SERIES 528XI AUTO 3.0L I6 4DR SPACE GRAY 75,109 K $25,200 CC HSDP PL PST PW WBANV13578
05 5 SERIES 530I AUTO 3.0L I6 4DR ORIENT BLUE METALLIC 131,558 K $14,000 AC CC HSDP PL PST PW WBANA73505
04 5 SERIES 530I AUTO 3.0L I6 4DR BLACK 184,442 K $12,000 CC HSDP PL PST PW WBANA73504
04 5 SERIES 530I AUTO 3.0L I6 4DR BLACK SAPPHIRE 192,282 K $11,700 CC PL PST PW WBANA73514
02 5 SERIES 530I AUTO 3.0L I6 4DR BLUE 141,314 K $6,900 CC HSDP PL PST PW WBADT63462
08 5 SERIES 535XI AUTO 3.0L I6 4DR MONACO BLUE METALLIC 86,675 K $26,400 CC PST WBANV93508
08 5 SERIES 535XI AUTO 3.0L I6 4DR SPACE GRAY 51,619 K $27,800 CC HSDP PL PST PW WBANV93518
08 5 SERIES 535XI AUTO 3.0L I6 4DR SPACE GRAY 68,871 K $31,200 CC HSDP PL PST PW WBANV93548
08 5 SERIES 535XI AUTO 3.0L I6 4DR WAGON CARBON BLACK 97,930 K $27,400 CC HSDP PL PST PW WBAPT73528
00 5 SERIES 540I AUTO 4.4L V8 4DR GREEN 202,162 K $3,600 WBADN6344Y
04 5 SERIES 545I AUTO 4.4L V8 4DR BLACK 171,789 K $11,600 AC CC HSDP PS PL PST PW WBANB33554
07 5 SERIES 550I AUTO 4.8L V8 4DR GRAY 59,287 K $23,800 AC CC HSDP PS PL PST PW WBANB53587
04 6 SERIES 645CI AUTO 4.4L V8 2DR BLACK SAPPHIRE 101,491 K $22,200 AC CC HSDP PL PST PW SN WBAEH73404
08 6 SERIES 650I 4.8L V8 2DR WHITE 57,157 K $43,500 AC CC PS PL PST PW WBAEA53548
08 7 SERIES 750I AUTO 8CYL4.8LT 4DR BLACK SAPPHIRE 69,636 K $35,000 CC HSDP PL PST PW WBAHL83588
08 7 SERIES 750I AUTO 8 CYL 4DR STERLING GRAY METALL 36,152 K $38,700 CC HSDP PL PST PW WBAHL83558
08 M3 BASE AUTO 4.0L V8 2DR ALPINE WHITE 21,032 K $56,800 AC CC HSDP PL PST PW WBSWL93558
06 X3 2.5I AUTO 2.5L UTILITY BLACK 203,108 K $10,000 AC CC HSDP PL PST PW WBXPA73456
05 X3 2.5I AUTO 2.5L I6 4DR BLACK 131,126 K $13,300 AC CC HSDP PS PL PST PW WBXPA73415
05 X3 2.5I AUTO 2.5L I6 4DR BLACK 134,807 K $12,600 AC CC HSDP PL PST PW WBXPA73405
05 X3 2.5I AUTO 2.5L I6 4DR BLACK 148,666 K $11,900 AC CC HSDP PL PST PW WBXPA73425
05 X3 2.5I AUTO 2.5L I6 4DR GRAY 118,211 K $13,900 AC CC HSDP PL PST PW WBXPA73405
05 X3 2.5I AUTO 2.5L I6 4DR JET BLACK 102,686 K $14,400 AC CC PL PST PW WBXPA73445
05 X3 2.5I AUTO 2.5L I6 4DR JET BLACK 128,037 K $12,600 AC CC HSDP PL PST PW WBXPA73485
05 X3 2.5I AUTO 2.5L I6 4DR JET BLACK 135,023 K $9,600 AC CC HSDP PL PST PW WBXPA73425
05 X3 2.5I AUTO 2.5L I6 4DR MYSTIC BLUE METALLIC 103,150 K $12,600 AC CC HSDP PL PST PW WBXPA73475
05 X3 2.5I AUTO 2.5L I6 4DR MYSTIC BLUE METALLIC 105,360 K $12,600 AC CC HSDP PL PST PW WBXPA73435
05 X3 2.5I AUTO 2.5L I6 4DR SILVER GRAY 115,528 K $12,800 AC CC HSDP PL PST PW WBXPA73485
05 X3 2.5I AUTO 2.5L I6 4DR SILVER GRAY METALLIC 103,177 K $14,500 AC CC HSDP PST WBXPA73445
05 X3 2.5I AUTO 2.5L I6 4DR SILVER GRAY METALLIC 106,763 K $14,000 AC CC HSDP PL PST PW WBXPA73465
05 X3 2.5I AUTO 2.5L I6 4DR SILVER GRAY METALLIC 107,256 K $12,400 AC CC HSDP PL PST PW WBXPA73425
05 X3 2.5I 2.5L I6 5DR BLUE 133,279 K $12,400 AC CC HSDP PL PST PW WBXPA73445
04 X3 2.5I MANUAL 2.5L I6 5DR FLAMENCO RED 130,847 K $9,000 AC CC PL PST PW WBXPA73474
04 X3 2.5I AUTO 2.5L I6 5DR MYSTIC BLUE 192,968 K $9,900 AC CC HSDP PL PST PW WBXPA73434
05 X3 3.0I 3.0L I6 4DR BLACK 119,852 K $13,600 AC CC PS PL PST PW WBXPA93495
05 X3 3.0I AUTO 3.0L I6 4DR JET BLACK 105,525 K $14,200 AC CC HSDP PL PST PW WBXPA93435
05 X3 3.0I AUTO 3.0L I6 4DR SILVER GRAY METALLIC 98,663 K $15,000 AC CC HSDP PL PST PW WBXPA93465
05 X3 3.0I AUTO 3.0L I6 4DR SILVER GRAY METALLIC 130,629 K $13,200 AC CC HSDP PL PST PW WBXPA93455
05 X3 3.0I AUTO 3.0L I6 5DR BLACK SAPPHIRE 91,932 K $14,800 AC CC HSDP PL PST PW WBXPA93485
05 X3 3.0I AUTO 3.0L I6 5DR SILVER 121,563 K $12,800 AC CC HSDP PS PL PST PW WBXPA93465
05 X3 3.0I 3.0L I6 5DR SILVER GRAY 100,766 K $15,200 AC CC HSDP PL PST PW WBXPA93425
05 X3 3.0I MANUAL 3.0L I6 5DR SILVER GRAY 122,053 K $12,500 AC CC HSDP PL PST PW WBXPA93495
04 X3 3.0I AUTO 3.0L I6 5DR GRAY 220,826 K $10,000 AC CC HSDP PL PST PW SN WBXPA93484
08 X3 3.0SI AUTO 3.0L I6 4DR BLACK SAPPHIRE 83,012 K $22,000 AC CC HSDP PL PST PW WBXPC93468
08 X3 3.0SI AUTO 3.0L I6 4DR JET BLACK 34,204 K $27,600 AC CC HSDP PL PST PW WBXPC73438
08 X3 3.0SI AUTO 3.0L I6 4DR SILVER GRAY 88,812 K $20,600 CC HSDP PL PST PW WBXPC73498
05 X5 3.0I AUTO 3.0L I6 4DR WHITE 139,967 K $14,600 CC HSDP PL PST PW 5UXFA13535
05 X5 3.0I AUTO 3.0L I6 5DR BLACK 113,976 K $12,500 CC HSDP PL PST PW 5UXFA13545
05 X5 3.0I AUTO 3.0L I6 5DR TITANIUM SILVER 117,675 K $15,200 CC PL PST PW 5UXFA13545
03 X5 3.0I AUTO 3.0L I6 4DR BLACK 241,692 K $8,100 CC HSDP PS PL PST PW 5UXFA53563
03 X5 3.0I AUTO 3.0L I6 4DR SILVER 138,073 K $10,500 AC CC HSDP PS PL PST PW 5UXFA53593
01 X5 3.0I AUTO 3.0L I6 4DR GRAY 161,123 K $6,600 CC HSDP PS PL PST PW WBAFA53531
08 X5 3.0SI AUTO 3.0L I6 4DR BLUE 222,083 K $25,400 AC CC HSDP PL PST PW 5UXFE43558
07 X5 3.0SI AUTO 3.0L I6 4DR BLACK 95,158 K $27,200 AC CC HSDP PS PL PST PW 5UXFE43507
06 X5 4.4I AUTO 4.4L V8 4DR BLACK 96,331 K $18,600 AC CC HSDP PL PST PW 5UXFB53526
05 X5 4.4I AUTO 4.4L V8 5DR SILVER 137,001 K $13,000 CC HSDP PL PST PW 5UXFB53505
05 X5 4.4I AUTO 4.4L V8 5DR STERLING GRAY 155,836 K $12,200 CC PST 5UXFB53555
04 X5 4.4I AUTO 4.4L V8 4DR SILVER 156,656 K $10,900 CC HSDP PL PST PW 5UXFB53554
04 X5 4.4I AUTO 4.4L V8 5DR SILVER 228,511 K $9,000 AC CC HSDP PL PST PW 5UXFB53544
05 X5 4.8IS AUTO 4.8L V8 4DR BLACK 172,405 K $14,000 5UXFA93565
09 X5 XDRIVE30I AUTO 3.0L I6 4DR SILVER 29,920 K $36,500 AC CC HSDP PL PST PW 5UXFE43579
08 Z4 3.0SI AUTO 3.0L I6 2DR BLACK SAPPHIRE 69,948 K $24,200 AC CC HSDP PL PST PW 4USBU53528
08 Z4 3.0SI AUTO 3.0L I6 2DR MONACO BLUE METALLIC 29,806 K $25,800 AC CC PL PST PW 4USBU53578

Code Description
AB Anti-Lock Brakes
AC Air Conditioning
AD Air Bag - Dual
AT Automatic Transmission
CC Cruise Control
HS Heated Seats
PB Power Brakes
PL Power Locks
PS Power Seats
PST Power Steering
PW Power Windows
SR Sun Roof
@Copyright CarNet Canada 2010 
CarNetCanada.com