September 2011
08 A3 2.0T AUTO 2.0L I4 4DR BLACK 43,002 K $20,400 AC CC HSDP PL PST PW WAUHF68P28
07 A3 2.0T AUTO 2.0L I4 4DR SILVER 111,904 K $13,200 AC CC HSDP PL PST PW WAUHF78P77
06 A3 2.0T AUTO 2.0L I4 4DR RED 102,879 K $11,500 AC CC PL PST PW WAUHF78P56
08 A4 AUTO 2.0L I4 4DR WAGON BLUE 116,987 K $15,200 AC CC HSDP PL PST PW WAUKF68E88
05 A4 1.8 T AUTO 1.8L WAGON BLACK 135,522 K $9,200 CC PL PST PW WAUTC68E25
04 A4 1.8T QUATTRO 1.8L I4 4DR BLUE 97,449 K $8,500 WAULC68E94
04 A4 1.8T QUATTRO AUTO 1.8L I4 4DR GRAY 173,986 K $4,700 AC CC HSDP PS PL PST PW WAULC68E74
04 A4 1.8T QUATTRO AUTO 1.8L I4 4DR SILVER 183,049 K $5,600 AC CC HSDP PS PL PST PW WAULC68E44
03 A4 1.8T QUATTRO 1.8L I4 4DR BLACK 157,365 K $4,600 AC CC HSDP PS PL PST PW WAULC68E13
03 A4 1.8T QUATTRO MANUAL 1.8L I4 4DR BLUE 163,247 K $6,500 CC PL PST PW WAULC68E53
03 A4 1.8T QUATTRO 1.8L I4 4DR BLUE 222,483 K $4,800 WAULC68E63
01 A4 1.8T QUATTRO AUTO 1.8L I4 4DR SILVER 276,416 K $2,000 AC CC HSDP PL PST PW WAUDC68D11
08 A4 2.0 MANUAL 2.0L I4 4DR BLUE 60,107 K $21,200 CC HSDP PL PST PW WAUDF68E58
07 A4 2.0T QUATTRO MANUAL 2.0L I4 4DR BLACK 96,911 K $13,500 CC HSDP PS PL PST PW WAUDF78E57
06 A4 2.0T QUATTRO AUTO 2.0L I4 4DR SILVER 228,197 K $7,700 AC CC HSDP PS PL PST PW WAUDF68E46
06 A4 2.0T QUATTRO 2.0L I4 4DR WAGON GRAY 113,729 K $12,900 AC CC HSDP PS PL PST PW WAUKF68E46
09 A4 2.0T QUATTRO PREMIUM 2.0L I4 4DR SILVER 58,156 K $26,100 AC CC HSDP PL PST PW WAULF68K69
00 A4 2.8 QUATTRO MANUAL 2.8L V6 4DR BLUE 196,562 K $2,200 AC CC HSDP PL PST PW WAUDH28D3Y
03 A4 3.0 QUATTRO 3.0L V6 4DR BLUE 160,326 K $4,400 AC CC HSDP PL PST PW WAULT68E13
08 A4 QUATTRO AUTO 2.0L I4 4DR WHITE 55,277 K $20,400 AC CC HSDP PS PL PST PW WAUDF68E48
00 A6 2.7T QUATTRO AUTO 2.7L V6 4DR BLUE 164,082 K $3,900 AC CC HSDP PL PST PW WAUED24B4Y
07 A6 3.2 QUATTRO AUTO 3.1L V6 4DR GRAY 78,262 K $18,000 WAUEH74F27
08 A6 4.2 QUATTRO AUTO 4.2L V8 4DR BLACK 128,240 K $20,200 CC HSDP PL PST PW WAUDV64F08
00 A6 BASE AUTO 2.8L V6 4DR BLACK 312,653 K $1,800 CC HSDP PST WAUEH24B9Y
05 A8 QUATTRO AUTO 4.2L V8 4DR GRAY 144,383 K $15,000 AC CC HSDP PL PST PW WAULL44E95
10 Q5 3.2 QUATTRO PREMIUM AUTO 3.2L V6 4DR RED 21,908 K $39,600 CC HSDP PL PST PW WA1MKCFP8A
11 Q7 3.0 QUATTRO TDI PREM AUTO 3.0L V6 4DR BROWN 36,051 K $58,200 AC CC HSDP PL PST PW WA1MMCFE0B
08 Q7 3.6 QUATTRO PREMIUM AUTO 3.6L V6 4DR BLUE 129,536 K $21,500 AC CC HSDP PL PST PW WA1BY64L88
07 Q7 3.6 QUATTRO PREMIUM AUTO 3.6L V6 5DR GRAY 51,578 K $26,000 CC HSDP PL PST PW WA1BY74L07
08 Q7 4.2 QUATTRO PREMIUM AUTO 4.2L V8 4DR WHITE 119,861 K $33,000 AC CC HSDP PL PST PW WA1EV64LX8
07 Q7 4.2 QUATTRO PREMIUM AUTO 4.2L V8 4DR BLACK 98,267 K $24,100 WA1BV74L97
07 Q7 4.2 QUATTRO PREMIUM AUTO 4.2L V8 4DR BLACK 98,267 K $24,100 WA1BV74L97
07 S4 4.2 AVANT QUATTRO 4.2L V8 4DR WAGON SILVER 43,091 K $29,500 AC CC PL PST PW WAUUL78E77
03 TT 1.8 QUATTRO MANUAL 1.8L I4 2DR RED 82,975 K $12,700 AC CC HSDP PL PST PW TRUWT28N93
03 TT COUPE AUTO 1.8L I4 2DR GRAY 83,206 M $9,400 AC CC PL PST PW TRUTC28N33
03 TT COUPE AUTO 1.8L I4 2DR GRAY 83,223 M $8,000 AC CC PL PST PW TRUTC28N33
03 TT COUPE AUTO 1.8L I4 2DR GRAY 83,223 M $8,000 AC CC PL PST PW TRUTC28N33
01 TT COUPE MANUAL 1.8L I4 2DR GRAY 205,654 K $7,900 AC CC HSDP PL PST PW TRUUT28N51
Code Description
AB Anti-Lock Brakes
AC Air Conditioning
AD Air Bag - Dual
AT Automatic Transmission
CC Cruise Control
HS Heated Seats
PB Power Brakes
PL Power Locks
PS Power Seats
PST Power Steering
PW Power Windows
SR Sun Roof
|